Quick Links
- NSW Honours Recipients Trophy
- Kevyn Webb OAM NSW Sprint Champs
- NSWRA Schoolboy Head of the River
- Edward Trickett NSW Grade Championships
- Bohemia Crystal River Cup
NSW Honours Recipients Trophy
Awarded to the school(s) or club(s) who received the most points in events at the NSWRA State Championships.
Year | NSW Honours Recipients Trophy |
2023-2024 | Sydney Rowing Club |
2022-2023 | Sydney Rowing Club |
2021-2022 | Sydney University Boat Club |
2020-2021 | Sydney University Boat Club |
2019-2020 | Sydney University Boat Club |
2018-2019 | Sydney Rowing Club |
2017-2018 | Sydney University Boat Club |
2016-2017 | Sydney University Boat Club |
2015-2016 | UTS Rowing Club |
2014-2015 | Kinross Wolaroi School |
2013-2014 | Sydney University Boat Club |
2012-2013 | Sydney University Boat Club |
2011-2012 | Sydney University Boat Club |
2010-2011 | Sydney University Boat Club |
2009-2010 | Sydney University Boat Club |
2008-2009 | Sydney University Boat Club |
2007-2008 | Sydney University Boat Club |
2006-2007 | Sydney University Boat Club |
2005-2006 | Sydney University Boat Club |
2004-2005 | Sydney University Boat Club |
2003-2004 | Sydney University Boat Club |
2002-2003 | UTS Rowing Club |
2001-2002 | Sydney Rowing Club |
2000-2001 | Sydney Rowing Club |
Kevyn Webb OAM NSW Sprint Champs
Awarded to the school(s) and/or club(s) who gained the most points in all Men’s & Women’s events at the NSWRA Sprint Championships.
Kevyn Webb competed in the Men's Double sculls event at the 1960 Summer Olympics. Kevyn joined Haberfield in 1938 and over the next 22 years won 18 State Championships and over 200 open races. As a coach his crews won 32 State Championships. At Haberfield he held every official position from Captain to President to Patron. In NSW he held numerous official positions including Vice President of the Association, selector and Interstate Championships Organising Committee Chairman.
Year | Kevyn Webb OAM NSW Sprint Champs |
2023-2024 | Kinross Wolaroi School |
2022-2023 | UTS Rowing Club |
2021-2022 | UTS Rowing Club |
2020-2021 | UTS Rowing Club |
2019-2020 | Nepean Rowing Club |
2018-2019 | Nepean Rowing Club |
2017-2018 | Sydney Rowing Club |
2016-2017 | UTS Rowing Club |
2015-2016 | Kinross Wolaroi School |
2014-2015 | St George Rowing Club |
2013-2014 | Kinross Wolaroi School |
2012-2013 | Mosman Rowing Club |
2011-2012 | Sydney Rowing Club |
2010-2011 | Mosman Rowing Club |
2009-2010 | Mosman Rowing Club |
2008-2009 | Mosman Rowing Club |
2007-2008 | Sydney University Boat Club |
NSWRA Schoolboy Head of the River
Awarded to the school(s) that gained the most points in all events at the NSWRA Schoolboy Head of the River.
Year | NSWRA Schoolboy Head of the River |
2023-2024 | Kinross Wolaroi School |
2022-2023 | St Ignatius College |
2021-2022 | Kinross Wolaroi School |
2020-2021 | St Augustines |
2019-2020 | Regatta Cancelled - COVID 19 |
2018-2019 | Newington College |
2017-2018 | Newington College |
2016-2017 | Newington College |
2015-2016 | Kinross Wolaroi School |
2014-2015 | Kinross Wolaroi School |
2013-2014 | Kinross Wolaroi School |
2012-2013 | Shore School |
2011-2012 | Kinross Wolaroi School |
2010-2011 | Cranbrook School |
2009-2010 | Kinross Wolaroi School |
2008-2009 | Canberra Grammar School |
2007-2008 | Kinross Wolaroi School |
Edward Trickett NSW Grade Championships Point Score
Awarded to the club(s) who received the most points in all Men’s & Women’s events at the Edward Trickett NSW Grade Championships Regatta.
Edward "Ned" Trickett was an Australian rower. Trickett took part in his first race at the age of ten. It was the Anniversary Day Regatta and he finished second in the under 16 maiden sculls. At the age of fourteen he won the 12-foot dinghy title also at the Anniversary Day Regatta. He went onto defeat most of the State's professional scullers to become the Australian Professional Sculling Champion. In May 1876 the Sydney innkeeper, James Punch, who was a former sculler, took Trickett to England. Trickett went on to win Australia's first world sporting title on 27th June, 1876 by defeating the two-times champion, Englishman Joseph Sadler, for the World Sculling Championship. He was in fact the first Australian to be recognised as a world champion in any sport, after winning the World Sculling Championship in 1876, a title he held until 1880, when he was beaten by Canadian Ned Hanlan. Trickett was born at Greenwich, on the Lane Cove River.
Year | Edward Trickett NSW Grade Championships |
2023-2024 | University of New South Wales Rowing Club |
2022-2023 | UTS Rowing Club |
2021-2022 | Regatta Cancelled - Flooding |
2020-2021 | University of New South Wales Rowing Club |
2019-2020 | Regatta Cancelled - COVID 19 |
2018-2019 | Canberra Rowing Club |
2017-2018 | UTS Rowing Club |
2016-2017 | Nepean Rowing Club |
2015-2016 | St George Rowing Club |
2014-2015 | St George Rowing Club |
2013-2014 | Sydney Rowing Club |
2012-2013 | Sydney Rowing Club |
2011-2012 | Sydney Rowing Club |
2010-2011 | Leichhardt Rowing Club |
2009-2010 | Leichhardt Rowing Club |
2008-2009 | Newcastle Grammar School |
2007-2008 | Sydney University Boat Club |
2006-2007 | Leichhardt Rowing Club |
Bohemia Crystal River Cup
Awarded to the club(s) who gained the most points in NSWRA Time Trial Events.
Year | Bohemia Crystal River Cup |
2023-2024 | Leichhardt Rowing Club |
2022-2023 | Leichhardt Rowing Club |
2021-2022 | Leichhardt Rowing Club |
2020-2021 | Leichhardt Rowing Club |
2019-2020 | Glebe Rowing Club |
2018-2019 | Leichhardt Rowing Club |
2017-2018 | Leichhardt Rowing Club |
2016-2017 | Leichhardt Rowing Club |
2015-2016 | Leichhardt Rowing Club |
2014-2015 | Leichhardt Rowing Club |
2013-2014 | Leichhardt Rowing Club |
2012-2013 | Sydney Rowing Club |
2011-2012 | Mosman Rowing Club |
2010-2011 | Sydney Rowing Club |
2009-2010 | Sydney Rowing Club |
2008-2009 | Leichhardt Rowing Club |
2007-2008 | Sydney Rowing Club |
2006-2007 | Mosman Rowing Club |
2005-2006 | Sydney Rowing Club |
2004-2005 | Sydney Rowing Club |
2003-2004 | Shore School |
2002-2003 | UTS Rowing Club |
2001-2002 | UTS Rowing Club |
2000-2001 | Sydney Rowing Club |