Quick Links
- Rusty Roberston MBE Award
- Kevyn Webb OAM Achiever of the Year
- Volunteer of the Year
- Official of the Year
Rusty Roberston MBE Award
The Rusty Robertson MBE Award is awarded to an individual or group of individuals who have made significant and sustained contributions to the endeavours and objects of the Association.
Year | Rusty Roberston MBE Award |
2023-2024 | Neil Holmes |
2022-2023 | Chris Noel OAM |
2021-2022 | Terry Maher |
2020-2021 | Robyn Mackney |
2019-2020 | Tim Wainman |
2018-2019 | Steve Sherry |
2017-2018 | - |
2016-2017 | Greg Smith |
2015-2016 | Victor Walter |
2014-2015 | Stephen Croot |
2013-2014 | - |
2012-2013 | Nick Garratt |
2011-2012 | Dallas Smith Mick Allan Max Annett |
2010-2011 | Harold Kratz |
2009-2010 | Jane Spring |
2008-2009 | Stephen Croot |
2007-2008 | Wade Hewett |
2006-2007 | Murray Clarke |
2005-2006 | Bill Monaghan |
2004-2005 | George Neilsen |
2003-2004 | Geoff McIntyre |
2002-2003 | Union of Old Oarsmen |
2001-2002 | Barry Moynahan |
2000-2001 | Margaret Mackenzie Michael Smith |
1999-2000 | - |
1998-1999 | David Sollom |
1997-1998 | - |
1996-1997 | Richard Browne Ern Chapman OAM Spencer Grace OAM Reg Stride |
1995-1996 | Reg Stride |
1994-1995 | Dr Bill Webb |
1993-1994 | Allan Fokes The Sharp Family |
1992-1993 | Bruce Evans |
1991-1992 | Terry Baskett Keith Jameson Penrith City Council |
1990-1991 | Ossie Rosevear Ian Mitchell |
1989-1990 |
Michael Leahy |
Kevyn Webb OAM Achiever of the Year
Rowing NSW may, at its discretion, award a suitable award from time to time known as the “The Kevyn Webb OAM Achievers Award” to an individual or club who, in the opinion of the RNSW Board has accomplished major advances in the sport.
Year | Kevyn Webb OAM Achiever of the Year |
2023-2024 | - |
2022-2023 | - |
2021-2022 | - |
2020-2021 | Kieran Kobelke |
2019-2020 | - |
2018-2019 | - |
2017-2018 | Sydney University Boat Club |
2016-2017 | Krystin Munro (Sydney Rowing Club) |
2015-2016 | - |
2014-2015 | Penrith Rowing Club |
2013-2014 | Steve Sherry (Drummoyne Rowing Club) |
2012-2013 | Terry Maher |
2011-2012 | - |
2010-2011 | Brian Kelleher |
2009-2010 | Graham Nix (Manning River Rowing Club) |
2008-2009 | Mosman Rowing Club |
2007-2008 | Pedro Albisser (Adaptive Rowing) |
2006-2007 | Shoalhaven Rowing Club |
2005-2006 | Kinross Wolaroi School |
2004-2005 | The Lakes Rowers |
2003-2004 | Colin Lang |
2002-2003 | Glebe Rowing Club |
2001-2002 | Leichhardt Rowing Club Pymble Ladies College Northern Rivers Rowing Association |
2000-2001 | NSWIS Rowing Program The Kings School 8+ |
1999-2000 | UTS Rowing Club Sydney Rowing Club Olympic Representation |
1998-1999 | Michael Morgan OAM Bob Shirlaw |
1997-1998 | Glenn Ryder |
1996-1997 | Joy Wooldridge |
1995-1996 | Union of Boat Race Officials |
1994-1995 | Allan Williams |
1993-1994 | Martin Inglis |
Volunteer of the Year
The Volunteer(s) of the Year Award is awarded to an individual or individuals who has given outstanding service to the sport as a volunteer.
Year | Volunteer of the Year |
2023-2024 | Mark Featherstone (St George Rowing Club) |
2022-2023 | Anne Mitchell |
2021-2022 | Michael Angus |
2020-2021 | Krystin Munro |
2019-2020 | Louis Petrin (Drummoyne Rowing Club) |
2018-2019 | Graham Walker (UNSW Rowing Club) |
2017-2018 | Julia Story (Drummoyne Rowing Club) |
2016-2017 | Michael Angus (Newcastle Grammar School) |
2015-2016 | Tina De Vries Lee Chaumont |
2014-2015 | Tim Wainman |
2013-2014 | Peter Boyce Laurie Ormerod |
2012-2013 | Katie Kershaw |
2011-2012 | Christine Smith |
2010-2011 | Keith Swanson |
2009-2010 | Rod Richardson |
2008-2009 | Greg Smith Christine Smith |
2007-2008 | Margaret Mackenzie |
2006-2007 | Wade Hewett |
2005-2006 | Tony Brown |
2004-2005 | Phil Titterton |
2003-2004 | David Sollom |
2002-2003 | Michael Smith |
2001-2002 | Graham Nix & family |
2000-2001 | NSW Union of Old Oarsmen Fiona Giblin |
Official of the Year
The Official(s) of the Year Award is awarded to an individual or individuals who has given outstanding service to the sport as an official.
Year | Official of the Year |
2023-2024 | Graham Walker |
2022-2023 | Charles Appleton |
2021-2022 | John Johnson (Newington Masters Rowing Club) |