Spencer Grace OAM Combined Masters Shield
Awarded to the club(s) who received the most points in all Men’s and Women’s Masters events throughout the season.
Year | Club Logo | Spencer Grace OAM Combined Masters Shield |
2023-2024 | North Shore Rowing Club | |
2022-2023 | Mosman Rowing Club | |
2021-2022 | North Shore Rowing Club | |
2020-2021 | Leichhardt Rowing Club | |
2019-2020 | North Shore Rowing Club | |
2018-2019 | North Shore Rowing Club | |
2017-2018 | North Shore Rowing Club | |
2016-2017 | North Shore Rowing Club | |
2015-2016 | St George Rowing Club | |
2014-2015 | St George Rowing Club | |
2013-2014 | St George Rowing Club | |
2012-2013 | St George Rowing Club | |
2011-2012 | St George Rowing Club | |
2010-2011 | Leichhardt Rowing Club | |
2009-2010 | Leichhardt Rowing Club | |
2008-2009 | Leichhardt Rowing Club | |
2007-2008 | Mosman Rowing Club | |
2006-2007 | Sydney Rowing Club | |
2005-2006 | Sydney Rowing Club | |
2004-2005 | Mosman Rowing Club | |
2003-2004 | Sydney Rowing Club | |
2002-2003 | Sydney Rowing Club | |
2001-2002 | Sydney University Boat Club | |
2000-2001 | North Shore Rowing Club |
Masters Rower of the Year
Year | Recipient |
2023-2024 | |
2022-2023 | Daniela Borgert (Leichhardt Rowing Club) |